Copyright is owned by the relevant photographer/graphic designer/artist as well as Fotolia:
Fotolia.com | 82596098 | Touching Wind Power At Center Of Energy Turn | © leowolfert |
Fotolia.com | 81725898 | composition développement durable | © pixarno |
Fotolia.com | 63980460 | clean energy background | © chungking |
Fotolia.com | 69220592 | Wind farm in a green field - renewable energy | © jorisvo |
Fotolia.com | 51041890 | wind energy | © adrian2011 |
Fotolia.com | 74401638 | Green energy word cloud concept. Vector illustration | © laufer |
Fotolia.com | 35995845 | Green Business | © Jürgen Fälchle |
Fotolia.com | 60096250 | Composite image of business handshake | © WavebreakMediaMicro |
Fotolia.com | 52599911 | word cloud - renewable energy | © z_amir |
Fotolia.com | 75217872 | Renewable energy image illustration, vector | © chombosan |
Fotolia.com | 82234936 | High voltage towers | © kalafoto |
Fotolia.com | 65583784 | Wairakei Geothermal Power Station at Taupo New Zealand | © petert2 |
Fotolia.com | 50013243 | biogas plant | © martin33 |
Fotolia.com | 66297792 | Hydroelectric power station | © Dmitry Naumov |
Fotolia.com | 82753303 | Tidal energy: generator in the ocean | © Alexandr Mitiuc |
Fotolia.com | 64757520 | Solar heater for green energy | © full_frame |
Fotolia.com | 42597137 | lithium battery | © Sebastian Tomus |
Fotolia.com | 64440101 | 充電中の電気自動車 | © joel_420 |
Fotolia.com | 61244786 | Server room in datacenter | © Oleksiy Mark |
Fotolia.com | 20323884 | futuro ecologico 3 | © luigi giordano |
Fotolia.com | 81276913 | Beta Testing Green Blue Horizontal | © ileezhun |
Fotolia.com | 84186541 | Network, concept, social. | © BillionPhotos.com |
Fotolia.com | 44775041 | Tag Cloud Crowd Funding | © photolars |
Fotolia.com | 65200150 | Förderung Projekt Ordner | © stockpics |
Fotolia.com | 56127375 | öffentliche ausschreibungen | © Marco2811 |
Fotolia.com | 68986430 | compliance | © Al-Ma-Ga-Mi |
Fotolia.com | 60703542 | word cloud : CSR | © Jérôme Rommé |
Fotolia.com | 76287233 | Smart meter diagram, vector | © chombosan |
Fotolia.com | 56444443 | EEG Umlage - Strompreis | © SZ-Designs |
Fotolia.com | 76258456 | Energiesparlampe / Glühbirnen | © Coloures-pic |
Fotolia.com | 13530131 | CO2-Kreislauf | © Birgit Meyke |
Fotolia.com | 53949106 | Biomass energy plant | © aedkafl |
Fotolia.com | 76545466 | Future electrical production | © kalafoto |
Fotolia.com | 76672772 | landscape with solar panel | © adimas |
Fotolia.com | 71970689 | green | © vege |
Fotolia.com | 84613348 | Recycling and sustainable development business is good for the environment | © NicoElNino |
Fotolia.com | 83347712 | White heap clouds and bright sun in the blue sky. | © volff |
Fotolia.com | 74464470 | Cloud computing devices | © hywards |
Fotolia.com | 79287972 | Cloud computing concept, global computer network | © bluebay2014 |
Fotolia.com | 74574506 | Smart Grid image, vector | © chombosan |
Fotolia.com | 53516657 | Anonymous - Default profile picture | © Pekchar |
Other images used come from Pixabay or Alison or have been created by ourselves. Not all images here are currently being used.